| Club Name | Total | Rank |
|---|---|---|
| Art | 78 | 1st |
| Media | 68 | 2nd |
| Music | 67 | 3rd |
| Chess | 52 | 4th |
| Club Name | Total | Rank |
|---|---|---|
| Media | 91 | 1st |
| Music | 91 | 1st |
| Art | 89 | 2nd |
| Eco | 80 | 3rd |
| Chess | 75 | 4th |
| Decoration | 73 | 5th |
| Club Name | Total | Rank |
|---|---|---|
| Chess | 96 | 1st |
| Media | 92 | 2nd |
| Eco | 88 | 3rd |
| Music | 87 | 4th |
| Decoration | 83 | 5th |
| Art | 70 | 6th |
| Club Name | Total | Rank |
|---|---|---|
| Decoration | 90 | 1st |
| Media | 66 | 2nd |
| Eco | 58 | 3rd |
| Chess | 57 | 4th |
| Music | 55 | 5th |
| Art | 25 | 6th |
| Club Name | Total | Rank |
|---|---|---|
| Music | 67 | 1st |
| Chess | 60 | 2nd |
| Eco | 60 | 2nd |
| Decoration | 58 | 3rd |
| Media | 50 | 4th |
| Art | 48 | 5th |
| Club Name | Total | Rank |
|---|---|---|
| Music | 80 | 1st |
| Art | 69 | 2nd |
| Eco | 60 | 3rd |
| Media | 60 | 3rd |
| Decoration | 57 | 4th |
| Chess | 39 | 5th |
| Club Name | Total | Rank |
|---|---|---|
| Chess | 38 | 1st |
| Decoration | 34 | 2nd |
| Media | 33 | 3rd |
| Eco | 30 | 4th |
| Art | 29 | 5th |
| Music | 24 | 6th |
| Club Name | Total | Rank |
|---|---|---|
| Eco | 24 | 1st |
| Music | 24 | 1st |
| Chess | 23 | 2nd |
| Decoration | 23 | 2nd |
| Media | 21 | 3rd |
| Art | 18 | 4th |
| Club Name | Total | Rank |
|---|---|---|
| Media | 37 | 1st |
| Music | 32 | 2nd |
| Chess | 20 | 3rd |
| Decoration | 19 | 4th |
| Eco | 13 | 5th |
| Art | 5 | 6th |
| Club Name | Total | Rank |
|---|---|---|
| Art | 58 | 1st |
| Decoration | 57 | 2nd |
| Music | 55 | 3rd |
| Eco | 53 | 4th |
| Chess | 52 | 5th |
| Media | 0 | 6th |
| Club Name | Total | Rank |
|---|---|---|
| Media | 46 | 1st |
| Decoration | 44 | 2nd |
| Chess | 41 | 3rd |
| Music | 41 | 3rd |
| Eco | 34 | 4th |
| Art | 32 | 5th |
| Club Name | Total | Rank |
|---|---|---|
| Art | 767 | 1st |
| Decoration | 721 | 2nd |
| Media | 624 | 3rd |
| Chess | 608 | 4th |
| Music | 590 | 5th |
| Eco | 581 | 6th |
Overall standings computed from Day 1 & Day 3 Events.
| Final Rank | Club Name | Grand Total Marks |
|---|---|---|
| 1st Place | Art | 1288 |
| 2nd Place | Decoration | 1259 |
| 3rd Place | Music | 1213 |
| 4th Place | Media | 1188 |
| 5th Place | Chess | 1161 |
| 6th Place | Eco | 1081 |